Race pace
383K · 6–11 September 2027 · 383.2 km · 17083 m D+
A stage race: each day starts fresh and the course closes at 22:00. Set your total time over the 6 days, stops included; it is shared across the days by climb and distance.
Your 55h 00 over the 6 days, stops included, shared by effort. Choose a day above for its five-kilometre split plan; it opens on the same share.
| Day | Distance | Climb | Running time | Against the closure |
|---|---|---|---|---|
| Day 1 Mon, 6 September 2027 | 50.2 km | 4218 m | 9h 30 | Fits from 06:00 |
| Day 2 Tue, 7 September 2027 | 60.2 km | 3427 m | 9h 30 | Fits from 09:00 |
| Day 3 Wed, 8 September 2027 | 66.0 km | 3096 m | 9h 35 | Fits from 09:00 |
| Day 4 Thu, 9 September 2027 | 69.8 km | 1803 m | 8h 33 | Fits from 09:00 |
| Day 5 Fri, 10 September 2027 | 72.6 km | 3327 m | 10h 31 | Fits from 09:00 |
| Day 6 Sat, 11 September 2027 | 64.4 km | 1212 m | 7h 22 | Fits from 09:00 |
Timings: the organizer's key timings, checked 28 September 2026. Checkpoint cut-offs within each day are on the organizer's route pages.