Race pace
Mallorca by UTMB 100K pace calculator
Sat, 31 October 2026 · 104 km · 3740 m D+
Race-day pacing plan
Set a finish target and stopped-time budget, then use the GPX-derived split table for where the course should feel slow or runnable.
Course-aware split plan
Five-kilometer blocks from the GPX, weighted by climb and descent load.
Open the station plan to include your stops and read the organizer’s details for this course.
Cut-Off & Pacing Calculator
An estimate: each leg is paced by its distance and the height difference between its stations, not the climbs in between.
Set your target finish time and see your projected arrival at each aid station versus the official cut-off.
| Aid Station | Km | Elev | Seg | Your ETA | Cut-off | Margin |
|---|---|---|---|---|---|---|
| CALA ESTELLENCS | 0 | 21m | — | 06:00 | — | — |
| ESPORLES | 14.1 | 238m | 14.1 km 2h22 | 08:22 +2h22 | 08:20 | −2min |
| VALLDEMOSSA | 24.9 | 410m | 10.8 km 1h49 | 10:11 +4h11 | 11:00 | +49min |
| BUNYOLA | 38 | 199m | 13.1 km 1h57 | 12:08 +6h08 | 13:00 | +52min |
| ORIENT | 52.5 | 487m | 14.5 km 2h31 | 14:39 +8h39 | 16:15 | +1h36 |
| ALARÓ 🚗 🎒 | 60.4 | 199m | 7.9 km 1h11 | 15:50 +9h50 | 18:00 | +2h10 |
| TOSSALS VERDS | 69.8 | 511m | 9.4 km 1h47 | 17:36 +11h36 | 20:15 | +2h39 |
| CÚBER | 76.6 | 754m | 6.8 km 1h18 | 18:55 +12h55 | 21:45 | +2h50 |
| FORNALUTX | 88.8 | 143m | 12.2 km 1h49 | 20:44 +14h44 | 00:30 | +3h46 |
| SÓLLER | 96.2 | 11m | 7.4 km 1h06 | 21:50 +15h50 | 02:00 | +4h10 |
| PORT DE SÓLLER 🎒 | 104 | 4m | 7.8 km 1h10 | 23:00 +17h00 | 03:30 | +4h30 |
Pacing uses elevation-weighted splits (harder climbs = slower segments). Actual times depend on fitness, conditions, and aid station stops.
Aid Stations — 100K
CALA ESTELLENCS
Km 0 · 21m
ESPORLES
Km 14.1 · 238m
VALLDEMOSSA
Km 24.9 · 410m
BUNYOLA
Km 38 · 199m
ORIENT
Km 52.5 · 487m
ALARÓ
Km 60.4 · 199m
TOSSALS VERDS
Km 69.8 · 511m
CÚBER
Km 76.6 · 754m
FORNALUTX
Km 88.8 · 143m
SÓLLER
Km 96.2 · 11m
PORT DE SÓLLER
Km 104 · 4m
Crew-accessible stations
Send this page to your crew. The organizer allows crew at this station: ALARÓ (km 60.4).
Stations as the organizer published them for 2026, read 7 Oct 2026: organizer's course page. Check it before race day.