Race pace
Patagonia Bariloche by UTMB TRONADOR 130K pace calculator
20–22 November 2026 · 131 km · 6580 m D+
Race-day pacing plan
Set a finish target and stopped-time budget, then use the GPX-derived split table for where the course should feel slow or runnable.
Course-aware split plan
Five-kilometer blocks from the GPX, weighted by climb and descent load.
Open the station plan to include your stops and read the organizer’s details for this course.
Cut-Off & Pacing Calculator
An estimate: each leg is paced by its distance and the height difference between its stations, not the climbs in between.
Set your target finish time and see your projected arrival at each aid station versus the official cut-off.
| Aid Station | Km | Elev | Seg | Your ETA | Cut-off | Margin |
|---|---|---|---|---|---|---|
| CENTRO CÍVICO 🚗 | 0 | 795m | — | 22:00 | — | — |
| TRONADOR | 12.2 | 813m | 12.2 km 2h28 | 00:28 +2h28 | — | — |
| JULIO FELLEY | 17.5 | 826m | 5.3 km 1h05 | 01:33 +3h33 | — | — |
| CHITAKA | 28.7 | 821m | 11.2 km 2h15 | 03:48 +5h48 | 03:00 | −48min |
| LOS BAQUEANOS | 42.3 | 815m | 13.6 km 2h43 | 06:31 +8h31 | 07:15 | +44min |
| PEUMA | 52 | 823m | 9.7 km 1h57 | 08:29 +10h29 | 09:15 | +46min |
| EL CHUCARO 🚗 🎒 | 64.8 | 1053m | 12.8 km 2h56 | 11:25 +13h25 | 12:30 | +1h05 |
| JAKOB | 69.9 | 833m | 5.1 km 1h01 | 12:26 +14h26 | 13:30 | +1h04 |
| COLONIA SUIZA 🚗 | 85.2 | 823m | 15.3 km 3h04 | 15:30 +17h30 | 18:20 | +2h50 |
| CASA DE PIEDRA | 93.4 | 831m | 8.2 km 1h39 | 17:09 +19h09 | 20:15 | +3h06 |
| EL CHUCARO 2 🚗 🎒 | 98.8 | 1053m | 5.4 km 1h26 | 18:35 +20h35 | 21:45 | +3h10 |
| HOKA | 108.7 | 1054m | 9.9 km 1h59 | 20:34 +22h34 | 01:45 | +5h11 |
| TRYPAY ANTÚ | 118.3 | 813m | 9.6 km 1h55 | 22:30 +24h30 | 03:50 | +5h20 |
| CENTRO CÍVICO | 130.8 | 795m | 12.5 km 2h30 | 01:00 +27h00 | 07:30 | +6h30 |
Pacing uses elevation-weighted splits (harder climbs = slower segments). Actual times depend on fitness, conditions, and aid station stops.
Aid Stations — TRONADOR 130K
CENTRO CÍVICO
Km 0 · 795m
TRONADOR
Km 12.2 · 813m
JULIO FELLEY
Km 17.5 · 826m
CHITAKA
Km 28.7 · 821m
LOS BAQUEANOS
Km 42.3 · 815m · approximate position
PEUMA
Km 52 · 823m
EL CHUCARO
Km 64.8 · 1053m
JAKOB
Km 69.9 · 833m
COLONIA SUIZA
Km 85.2 · 823m · approximate position, near Colonia Suiza
CASA DE PIEDRA
Km 93.4 · 831m
EL CHUCARO 2
Km 98.8 · 1053m
HOKA
Km 108.7 · 1054m
TRYPAY ANTÚ
Km 118.3 · 813m
CENTRO CÍVICO
Km 130.8 · 795m
Crew-accessible stations
Send this page to your crew. The organizer allows crew at these 3 stations: EL CHUCARO (km 64.8); COLONIA SUIZA (km 85.2); EL CHUCARO 2 (km 98.8).
Stations as the organizer published them for 2026, read 13 Oct 2026: organizer's course page. Check it before race day.