Hadrian's Wall Path GPX, Stages & Public Transport Guide
Start → End · 138 km · 6 transit-optimized stages
138km
Total Distance
6
Stages
1,603m
Total Ascent
2089
Transit Stops
Plan Hadrian's Wall Path
Hadrian's Wall Path covers 138 km with 1,603 m of ascent from Start to End. Use the full-route GPX, stage GPX files, elevation profile, and public transport stops to choose a hiking, trail running, or fastpacking schedule.
- Best season
- May-Oct
- GPX coverage
- Full route plus 6 stage GPX files
- Transit access
- All 6 stages start or finish by public transport
- Stage options
- 7 days hiking / 3 days trail running / 5 days fastpacking
🚌 Why transit-optimized?
We split Hadrian's Wall Path into 6 stages that each start and end within walking distance of a bus stop, so you can hike the Hadrian's Wall Path without a car.
Full Trail Map
Stage Directory
| # | Stage | Distance | Ascent | Time | Transit |
|---|---|---|---|---|---|
| 1 | Start → Holeyn Hall Crossroads | 28.3 km | +289m | 6h 17m | 🚌 |
| 2 | Holeyn Hall Crossroads → Car park entrance | 28.7 km | +472m | 6h 49m | 🚌 |
| 3 | Car park entrance → Bypass | 23.2 km | +494m | 5h 56m | 🚌 |
| 4 | Bypass → Oldwall | 21.7 km | +211m | 4h 56m | 🚌 |
| 5 | Oldwall → Yewdale Road Park | 16.2 km | +48m | 3h 23m | 🚌 |
| 6 | Yewdale Road Park → End | 19.6 km | +88m | 4h 09m | 🚌 |
| Total | 137.7 km | +1,603m | 31h 32m |
How Long Does It Take?
Comfortable pace with time to enjoy the scenery. 7 days.
Elevation Profile
Transit Stops Along the Trail
Bus and train stops within 2 km of the trail, sorted by distance along the route.
| Km | Stop | Distance to Trail |
|---|---|---|
| 4.2 | 🚌 Queen Elizabeth Hospital F | 3713m |
| 4.2 | 🚌 Old Durham Road | 3585m |
| 4.2 | 🚌 Durham Road - Deneford (n/b) | 4676m |
| 4.2 | 🚌 Durham Road | 4598m |
| 4.2 | 🚌 Harlow Green - Ripley Court (s/b) | 4624m |
| 4.2 | 🚌 Harlow Green | 4446m |
| 4.2 | 🚌 Queen Elizabeth Hospital | 4152m |
| 4.2 | 🚌 Southend Road-glynwood-n/b | 3750m |
| 4.2 | 🚌 Southend Road-glendale Gardens-s/b | 3835m |
| 4.2 | 🚌 Southend Road-glendale Gardens-n/b | 3832m |
| 4.2 | 🚌 Southend Road-glynwood-s/b | 3704m |
| 4.2 | 🚌 Queen Elizabeth Hospital A | 3783m |
| 4.2 | 🚌 Beacon Lough Road-wythburn-w/b | 3499m |
| 5.6 | 🚌 Easedale Gardens-borrowdale Gardens-s/b | 3067m |
| 4.2 | 🚌 Beacon Lough Road | 3519m |
| 4.2 | 🚌 Beacon Lough Road-kendal Crescent-e/b | 3525m |
| 5.6 | 🚌 Hendon Road-n/b | 2612m |
| 5.6 | 🚌 Split Crow Road | 2720m |
| 5.6 | 🚌 Hendon Road-s/b | 2613m |
| 5.6 | 🚌 Split Crow Road-mersey Road-e/b | 2722m |
| 5.6 | 🚌 Carr Hill Road-strathmore Road-se/b | 2187m |
| 5.6 | 🚌 Carr Hill Road-pottersway-nw/b | 2142m |
| 5.6 | 🚌 Windy Nook Road-s/b | 1561m |
| 5.6 | 🚌 Carr Hill Road-broadway-n/b | 2335m |
| 5.6 | 🚌 Kells Lane-dryden Road-n/b | 4277m |
| 5.6 | 🚌 Kells Lane-harcourt Street-sw/b | 4276m |
| 5.6 | 🚌 Beacon Lough | 3461m |
| 5.6 | 🚌 Easedale Gardens-wetheral Gardens-n/b | 3012m |
| 5.6 | 🚌 Split Crow Road-clyde Street-w/b | 2854m |
| 5.6 | 🚌 Split Crow Road-clyde Street-e/b | 2842m |
| 5.6 | 🚌 Carr Hill Road-elgin Road-s/b | 2371m |
| 5.6 | 🚌 Broadway-carr Hill Road-s/b | 2337m |
| 5.6 | 🚌 Broadway-carr Hill Road-n/b | 2308m |
| 5.6 | 🚌 Broadway-pottersway-n/b | 2089m |
| 5.6 | 🚌 Broadway-pottersway-s/b | 2084m |
| 5.9 | 🚌 Broadway-crossways-s/b | 1914m |
| 5.9 | 🚌 Saltmeadows Industrial Estate | 1549m |
| 5.6 | 🚌 Saltmeadows Road-business Centre-w/b | 1376m |
| 5.6 | 🚌 Saltmeadows Road-business Centre-e/b | 1374m |
| 5.9 | 🚌 Old Fold Road | 878m |
| 5.9 | 🚌 Old Fold Road-n/b | 863m |
| 5.9 | 🚌 Broadway-sheriffs Highway-sw/b | 1840m |
| 6.2 | 🚌 Brinkburn Street-n/b | 177m |
| 6.2 | 🚌 Shields Road - Headlam Street | 214m |
| 6.3 | 🚌 Conyers Road | 79m |
| 6.2 | 🚌 Byker (M) | 226m |
| 5.9 | 🚌 Sheriffs Highway - Springfield Place | 1912m |
| 5.9 | 🚌 Sheriff Highway - Kells Lane | 1870m |
| 5.9 | 🚌 Kells Lane-sheriff Highway-sw/b | 1802m |
| 5.9 | 🚌 Sheriffs Highway | 1777m |
| 5.9 | 🚌 Deckham | 2962m |
| 5.9 | 🚌 Old Durham Road - Carlingford Terrace | 2844m |
| 5.9 | 🚌 Old Durham Road - Holyoake Gardens | 2754m |
| 5.9 | 🚌 Old Durham Road-The Plough Ph | 2622m |
| 5.9 | 🚌 Old Durham Road - Valley Drive | 2541m |
| 5.9 | 🚌 Old Durham Road - High Fell Club | 2317m |
| 5.9 | 🚌 Old Durham Road - Shotley Gardens | 2288m |
| 5.9 | 🚌 Old Durham Road - Sheriff Hill | 2049m |
| 5.9 | 🚌 Kells Lane-beverley Road-w/b | 1822m |
| 5.9 | 🚌 Albany Road-e/b | 1752m |
| 5.9 | 🚌 Albany Road | 1744m |
| 5.9 | 🚌 Kells Lane-grove Road-w/b | 1820m |
| 6.3 | 🚌 Heaton Park Road | 356m |
| 6.2 | 🚌 Sunderland Road-hylton Street-e/b | 746m |
| 5.9 | 🚌 Gateshead Stadium | 1006m |
| 6.2 | 🚌 Sunderland Road | 768m |
| 6.4 | 🚌 Dalton Street-Dalton Crescent | 34m |
| 6.4 | 🚌 Dalton Street-gordon Road-s/b | 19m |
| 6.4 | 🚌 Dalton Street-brock Square-s/b | 138m |
| 6.5 | 🚌 Dalton Street-Brock Square | 121m |
| 6.4 | 🚌 Shields Road | 289m |
| 6.4 | 🚌 Byker Morrisons | 304m |
| 6.7 | 🚌 Walker Road-hawick Crescent-e/b | 376m |
| 6.7 | 🚌 Walker Road-hawick Crescent-w/b | 315m |
| 6.8 | 🚌 Walker Road-st Lawrence Square-se/b | 133m |
| 6.9 | 🚌 Heaton Road-st Gabriels Avenue-n/b | 928m |
| 6.8 | 🚌 Walker Road - Ford Street (w/b) | 5m |
| 6.9 | 🚌 Heaton Road | 1248m |
| 6.8 | 🚌 Ouseburn Valley | 70m |
| 6.8 | 🚌 Quayside-spillers Quay-w/b | 84m |
| 6.9 | 🚌 Heaton Road-king John Terrace-s/b | 1530m |
| 6.9 | 🚌 Saltmeadows Road | 526m |
| 6.9 | 🚌 Heaton Park Road-warwick Street-s/b | 1700m |
| 6.9 | 🚌 Heaton Park Road-Hotspur Street | 1752m |
| 6.9 | 🚌 Heaton Park Road-cardigan Terrace-s/b | 1817m |
| 6.9 | 🚌 North View-e/b | 1970m |
| 6.9 | 🚌 North View | 1962m |
| 6.9 | 🚌 Dovedale Gardens | 2397m |
| 6.9 | 🚌 Newton Road-weldon Crescent-s/b | 3100m |
| 6.9 | 🚌 Newton Road-holystone Crescent-n/b | 3133m |
| 6.9 | 🚌 Coast Road / Corner House | 3360m |
| 6.9 | 🚌 Coast Road Corner House | 3350m |
| 6.9 | 🚌 Dovedale Gardens - Swaledale Gardens | 2443m |
| 6.9 | 🚌 Newton Road-newton Place | 2947m |
| 6.9 | 🚌 Newton Road-post Office | 2895m |
| 6.9 | 🚌 Heaton Manor Comprehensive Lower School | 2940m |
| 6.9 | 🚌 Cleveland Gardens | 2470m |
| 6.9 | 🚌 Cragside School | 2500m |
| 7 | 🚌 Saltmeadows Road-Deptford Road | 407m |
| 7 | 🚌 Jesmond Vale | 1276m |
| 7 | 🚌 Springbank Road-blue Bell-e/b | 1502m |
| 7 | 🚌 Springbank Road-Blue Bell | 1507m |
| 7 | 🚌 Stratford Road-warwick Street-n/b | 1791m |
| 7 | 🚌 Warwick Street-stratford Road-se/b | 1816m |
| 7 | 🚌 Warwick Street-Stratford Road | 1774m |
| 7 | 🚌 Newton Road | 2626m |
| 7 | 🚌 Walker Road-Horatio Street | 13m |
| 6.4 | 🚌 Sunderland Road - Byron Walk | 1048m |
| 6.4 | 🚌 Shelley Drive | 1224m |
| 7 | 🚌 Lime Street (s/b) | 417m |
| 7.2 | 🚌 Hawks Road-Norfolk Road | 345m |
| 7 | 🚌 Freeman Road | 2609m |
| 7 | 🚌 Freeman Road-hambledon Gardens-n/b | 2640m |
| 7 | 🚌 Freeman Hospital Grounds | 2148m |
| 7.3 | 🚌 Springbank Road-w/b | 1568m |
| 7.3 | 🚌 Cradlewell | 1075m |
| 7.3 | 🚌 Warwick Street - Stadium | 1921m |
| 7.3 | 🚌 Dinsdale Road-ne/b | 1589m |
| 7.3 | 🚌 Warwick Street | 1941m |
| 7.3 | 🚌 Newcastle Freeman Hospital | 2271m |
| 7 | 🚌 Stoneleigh Avenue-queensbridge-w/b | 3534m |
| 7 | 🚌 Stoneleigh Avenue-queensbridge-e/b | 3517m |
| 7.3 | 🚌 Stoneleigh Avenue-byland Road-s/b | 3737m |
| 7.4 | 🚌 Ouseburn Mariners Wharf | 24m |
| 7.3 | 🚌 Stoneleigh Avenue-byland Road-n/b | 3752m |
| 7.3 | 🚌 West Farm Avenue | 3828m |
| 7.3 | 🚌 Freeman Road-castle Farm Road-nw/b | 2107m |
| 7.3 | 🚌 BT Call Centre | 3606m |
| 7.4 | 🚌 Mill Road | 332m |
| 7.3 | 🚌 Salters Lane-salters Bridge-s/b | 4028m |
| 7.3 | 🚌 Salters Lane | 3946m |
| 7.3 | 🚌 Sandyford Road / Cemetery | 1487m |
| 7.3 | 🚌 Sandyford Road - Cemetery (s/b) | 1543m |
| 7.4 | 🚌 Portland Road | 1973m |
| 7.4 | 🚌 Portland Road-shield Court-n/b | 1952m |
| 7.4 | 🚌 Jesmond Road-w/b | 1393m |
| 7.3 | 🚌 South Gosforth Roundabout | 4501m |
| 7.5 | 🚌 City Road / Tyne Tees | 46m |
| 7.4 | 🚌 Osborne Road-grosvenor Road-s/b | 3386m |
| 7.4 | 🚌 Jesmond Road-e/b | 1424m |
| 7.4 | 🚌 Shield Street-social Club-s/b | 1971m |
| 7.4 | 🚌 Osborne Road | 3111m |
| 7.4 | 🚌 Osborne Road-acorn Road-n/b | 3293m |
| 7.8 | 🚌 Old Durham Road - South Street | 654m |
| 7.4 | 🚌 Osborne Road-mistletoe Road-n/b | 3470m |
| 7.5 | 🚌 Gateshead College | 559m |
| 7.4 | 🚌 Gosforth Hollywood Avenue | 3922m |
| 7.6 | 🚌 New Bridge Street - Blackfriars (w/b) | 296m |
| 7.4 | 🚌 Sandyford | 1719m |
| 7.4 | 🚌 Osborne Road-sanderson Road-nw/b | 3087m |
| 7.4 | 🚌 South Gosforth Metro (M) | 4575m |
| 7.4 | 🚌 South Gosforth | 4634m |
| 7.6 | 🚌 St Dominics | 284m |
| 7.6 | 🚌 The Swirle | 125m |
| 7.5 | 🚌 Hawks Road-Bingo | 658m |
| 7.6 | 🚌 City Road-GIBSON Street-w/b | 21m |
| 7.4 | 🚌 South Gosforth: Church Avenue | 4649m |
| 7.5 | 🚌 Baltic Square | 361m |
| 7.8 | 🚌 Stoddart Street - Bermondsey Street (s/b) | 455m |
| 7.4 | 🚌 Osborne Road-north Jesmond Avenue-w/b | 2956m |
| 7.5 | 🚌 Haddricks Mill Road | 2173m |
| 7.6 | 🚌 East Quayside | 95m |
| 7.9 | 🚌 Old Durham Road - St Edmunds Road | 872m |
| 7.8 | 🚌 Stoddart Street - Garage (s/b) | 518m |
| 8.1 | 🚌 Sunderland Road Link Road | 1255m |
| 8.1 | 🚌 Sunderland Road - Chad House | 1107m |
| 7.5 | 🚌 Matthew Bank | 2477m |
| 7.9 | 🚌 Stoddart Street - Garage (n/b) | 538m |
| 7.8 | 🚌 Clarence Street-s/b | 292m |
| 7.5 | 🚌 Matthew Bank - Beattie Avenue (n/b) | 2515m |
| 7.5 | 🚌 Sandyford Road | 1832m |
| 8 | 🚌 Old Durham Road-cemetery Road-n/b | 937m |
| 7.7 | 🚌 City Road-GRENVILLE Terrace-e/b | 94m |
| 7.8 | 🚌 Clarence Street-n/b | 334m |
| 7.5 | 🚌 Osborne Road-jesmond Road-s/b | 1590m |
| 7.5 | 🚌 Osborne Road-jesmond Road-n/b | 1574m |
| 7.5 | 🚌 Lonsdale Terrace-s/b | 3211m |
| 7.5 | 🚌 Jesmond Dene Road-sturdee Gardens-e/b | 2670m |
| 7.5 | 🚌 Lonsdale Terrace-n/b | 3176m |
| 7.6 | 🚌 The Glasshouse ICM | 597m |
| 7.5 | 🚌 Osborne Road-lonsdale Terrace-w/b | 2979m |
| 8.7 | 🚌 Dryden Road-musgrave Road-n/b | 2037m |
| 9 | 🚌 Dryden Road-musgrave Road-s/b | 2059m |
| 8.1 | 🚌 Durham Road-garage-s/b | 780m |
| 7.5 | 🚌 Osborne Road-clayton Road-s/b | 1379m |
| 8.1 | 🚌 Durham Road-hartington Street-n/b | 777m |
| 7.5 | 🚌 Jesmond Dene Road-sturdee Gardens-w/b | 2700m |
| 7.5 | 🚌 Osborne Road-myrtle Grove-e/b | 2975m |
| 7.5 | 🚌 West Jesmond | 3265m |
| 7.8 | 🚌 Quayside Law Courts | 346m |
| 7.6 | 🚌 Bridge Street | 757m |
| 7.6 | 🚌 Jesmond | 882m |
| 7.6 | 🚌 Osborne Road-nuffield Hospital-n/b | 1283m |
| 7.5 | 🚌 Church Avenue | 4612m |
| 7.6 | 🚌 Osborne Road-osborne Avenue-s/b | 1175m |
| 9.1 | 🚌 Dryden Road-valley Drive-s/b | 2279m |
| 9.1 | 🚌 Dryden Road-valley Drive-n/b | 2239m |
| 7.6 | 🚌 Osborne Road - Holly Avenue | 1075m |
| 8.1 | 🚌 Shield Street | 432m |
| 8.1 | 🚌 Shieldfield | 481m |
| 7.7 | 🚌 Bridge Street (e/b) | 681m |
| 9.4 | 🚌 Splitcrow Road-fife Street-e/b | 2941m |
| 8 | 🚌 Newcastle Manors | 278m |
| 8.2 | 🚌 High West Street-bewick Road-n/b | 948m |
| 7.9 | 🚌 City Road | 243m |
| 7.7 | 🚌 Wellington Street | 864m |
| 8 | 🚌 Newcastle Manors (M) | 104m |
| 7.5 | 🚌 Jesmond Mitchell Avenue | 2915m |
| 9.4 | 🚌 Old Durham Road - Split Crow Road | 2868m |
| 7.8 | 🚌 Hillgate Quay | 687m |
| 7.5 | 🚌 Northumbria University | 2166m |
| 7.5 | 🚌 Ilford Road | 2636m |
| 7.5 | 🚌 Ilford Road - Metro (s/b) | 2577m |
| 8.7 | 🚌 High Street | 1353m |
| 8.1 | 🚌 Whitehall Road-prince Consort Road-n/b | 586m |
| 7.5 | 🚌 Ilford Road - Metro (n/b) | 2583m |
| 8.2 | 🚌 Whitehall Road-prince Consort Road-w/b | 562m |
| 7.5 | 🚌 Jesmond Ilford Road (M) | 2809m |
| 9.1 | 🚌 Durham Road-Musgrave School | 1830m |
| 8 | 🚌 Melbourne Street | 182m |
| 9.3 | 🚌 Dryden Road | 2519m |
| 8.7 | 🚌 High Street - Swan Street | 1469m |
| 8.7 | 🚌 Jackson Street | 1388m |
| 9.4 | 🚌 Shipcote Terrace-w/b | 2870m |
| 8.1 | 🚌 Manors | 22m |
| 8.5 | 🚌 Prince Consort Road-bewick Road-s/b | 794m |
| 8.6 | 🚌 High West Street-Civic Centre | 1129m |
| 8.8 | 🚌 High Street - Nuns Lane | 1506m |
| 9.5 | 🚌 Durham Road-Appledore Gardens | 3130m |
| 7.9 | 🚌 Quayside | 581m |
| 8.6 | 🚌 Prince Consort Road-bewick Road-n/b | 825m |
| 9.5 | 🚌 Durham Road-Library | 3208m |
| 9.4 | 🚌 Durham Road-northbourne Street-s/b | 2631m |
| 9.3 | 🚌 Durham Road Saltwell Park | 2341m |
| 9.3 | 🚌 Durham Road-Valley View | 2121m |
| 8.7 | 🚌 High West Street - Civic Centre | 1168m |
| 8.6 | 🚌 Arthur Street-e/b | 933m |
| 9.4 | 🚌 Durham Road-dryden Road-n/b | 2486m |
| 8.7 | 🚌 Gateshead Jackson Street (M) | 1293m |
| 8 | 🚌 Quayside Guildhall | 558m |
| 7.5 | 🚌 Jesmond Dene Road | 2975m |
| 7.6 | 🚌 St Mary’s Place | 2309m |
| 8.1 | 🚌 Tyne Bridge North End | 437m |
| 7.6 | 🚌 St Mary's Place (e/b) | 2332m |
| 7.5 | 🚌 Gosforth Central Middle School | 4241m |
| 7.7 | 🚌 Claremont Road-Museum | 2065m |
| 7.6 | 🚌 Barras Bridge | 2223m |
| 7.6 | 🚌 Haymarket Barras Bridge | 2259m |
| 7.6 | 🚌 Grandstand Road-blue House-w/b | 3229m |
| 7.5 | 🚌 Jesmond Dene Road-great North Road-ne/b | 3109m |
| 7.6 | 🚌 Great North Road-park Avenue-s/b | 3962m |
| 7.5 | 🚌 Regent Centre | 4237m |
| 7.5 | 🚌 Regent Centre Interchange | 4240m |
| 7.5 | 🚌 Regent Centre Metro (M) | 4211m |
| 7.5 | 🚌 Gosforth Asda | 4043m |
| 7.5 | 🚌 Hollywood Avenue | 4110m |
| 7.5 | 🚌 Gosforth East Middle School | 3784m |
| 7.5 | 🚌 Lansdowne Terrace | 4501m |
| 7.5 | 🚌 Gosforth High St - Woodbine Rd | 4770m |
| 7.6 | 🚌 Gosforth High School | 4121m |
| 7.6 | 🚌 Jubilee Road-jubilee Mews-n/b | 4855m |
| 7.6 | 🚌 Jubilee Road-jubilee Mews-s/b | 4855m |
| 7.6 | 🚌 Jubilee Road-lansdowne Court-se/b | 4889m |
| 8.3 | 🚌 Monument Pilgrim Street South | 305m |
| 8.3 | 🚌 John Dobson Street-market Street-s/b | 68m |
| 8.2 | 🚌 High Level Bridge North End | 589m |
| 8.2 | 🚌 The Close (ne/b) | 914m |
| 7.8 | 🚌 Claremont Road-University | 2067m |
| 7.8 | 🚌 NHS Staff - Hopper Bus | 2368m |
| 8.2 | 🚌 Great North Road | 1301m |
| 7.8 | 🚌 Gosforth High Street | 2666m |
| 8.6 | 🚌 Bensham Coatsworth Road | 427m |
| 8.3 | 🚌 Newcastle Monument(m)-n/b | 89m |
| 8.3 | 🚌 John Dobson Street-carliol Street-s/b | 73m |
| 8.3 | 🚌 Grey Street | 410m |
| 8.3 | 🚌 Mosley Street | 496m |
| 8.3 | 🚌 Market Street | 194m |
| 8.3 | 🚌 Newcastle Market Street | 187m |
| 8.4 | 🚌 John Dobson Street - Laing Art Gallery | 39m |
| 9.1 | 🚌 A184 | 1554m |
| 9.1 | 🚌 Gateshead Interchange | 1235m |
| 8.4 | 🚌 Newcastle Monument | 210m |
| 8.4 | 🚌 Monument New Bridge Street (M) | 125m |
| 8.4 | 🚌 New Bridge Street | 117m |
| 8.7 | 🚌 Coatsworth Road-villa Place | 572m |
| 8.3 | 🚌 Monument Market Street (M) | 261m |
| 8.4 | 🚌 Monument Pilgrim Street | 201m |
| 8.4 | 🚌 Monument - Market Street (M) | 300m |
| 8.3 | 🚌 Monument Grey Street | 334m |
| 8.5 | 🚌 Monument - Pilgrim Street | 191m |
| 8.2 | 🚌 Claremont Road | 2037m |
| 8.4 | 🚌 Monument - Market Street | 333m |
| 8.5 | 🚌 Monument Market Street | 371m |
| 8.4 | 🚌 Monument Market Street (M) | 347m |
| 8.2 | 🚌 RVI | 2412m |
| 9.1 | 🚌 Gateshead | 1185m |
| 8.7 | 🚌 Coatsworth Road | 628m |
| 8.6 | 🚌 John Dobson Street | 73m |
| 9.5 | 🚌 Kells Lane-Pimlico Court, S-Bound | 3454m |
| 9.5 | 🚌 Kells Lane - Beacon Lough Road (s/b) | 3308m |
| 9.5 | 🚌 Chowdene Bank-club-n/b | 3196m |
| 9.5 | 🚌 Durham Road-shipcote Lane-n/b | 2775m |
| 9.5 | 🚌 Kells Lane - Albert Place (n/b) | 3523m |
| 9.1 | 🚌 Mulgrave Terrace | 1209m |
| 9.6 | 🚌 Dryden Road-kells Lane-n/b | 4033m |
| 9.6 | 🚌 Kells Lane - Wesley Street (s/b) | 3700m |
| 9.6 | 🚌 Kells Lane - Beaconsfield Road (n/b) | 3962m |
| 9.6 | 🚌 Kells Lane - Lowreys Lane (n/b) | 3701m |
| 9.1 | 🚌 Bensham Road-Alexandra Villas | 850m |
| 9.5 | 🚌 Shipcote | 2722m |
| 9.1 | 🚌 Bensham Road | 865m |
| 8.3 | 🚌 Central Station Neville Street - Stand A | 759m |
| 8.7 | 🚌 Haymarket - St Marys Place | 124m |
| 8.5 | 🚌 Newcastle Grainger Street | 563m |
| 8.7 | 🚌 Haymarket St Mary's Place | 109m |
| 9.6 | 🚌 Durham Road-Albert Drive | 3567m |
| 9.6 | 🚌 Durham Road-Engine Lane | 3511m |
| 9.5 | 🚌 Chowdene Bank-the Lodges Road-n/b | 2810m |
| 9.5 | 🚌 Chowdene Bank | 2775m |
| 8.4 | 🚌 Grainger Street Stand P | 627m |
| 8.3 | 🚌 Central Station Neville Street - Stand B | 775m |
| 8.5 | 🚌 Grainger Street | 621m |
| 8.7 | 🚌 Haymarket - St Mary's Place | 91m |
| 9.1 | 🚌 Bensham | 669m |
| 9.5 | 🚌 Alexandra Road-n/b | 2611m |
| 9.6 | 🚌 Durham Road - Beaconsfield Road | 3856m |
| 8.3 | 🚌 Claremont Road-north Terrace-e/b | 2040m |
| 8.8 | 🚌 Haymarket | 86m |
| 8.4 | 🚌 Central Station | 747m |
| 8.3 | 🚌 Claremont Road-north Terrace-w/b | 2050m |
| 8.5 | 🚌 Central Station - Westgate Road | 733m |
| 8.7 | 🚌 Eldon Square K | 151m |
| 9.5 | 🚌 Brinkburn Avenue-Westfield Terrace | 2490m |
| 8.2 | 🚌 Rvi-dental Hospital | 2366m |
| 9.5 | 🚌 Saltwell View-east Park Road-e/b | 2118m |
| 9.2 | 🚌 St Cuthberts Village | 846m |
| 8.3 | 🚌 Newcastle | 931m |
| 8.7 | 🚌 Monument Blackett Street | 342m |
| 8.8 | 🚌 Haymarket Bus Station | 97m |
| 8.7 | 🚌 Newcastle Blackett Street | 364m |
| 8.9 | 🚌 Brighton Road-bensham Road-sw/b | 72m |
| 8.7 | 🚌 Eldon Square Bus station | 199m |
| 8.9 | 🚌 Brighton Road-bensham Road-nw/b | 66m |
| 9.6 | 🚌 Coatsworth Road-Westfield Terrace | 2509m |
| 9 | 🚌 Bensham Court | 267m |
| 8.2 | 🚌 Kenton Road | 3462m |
| 8.2 | 🚌 Kenton Road-montagu Avenue-n/b | 3477m |
| 7.8 | 🚌 Coxlodge | 4766m |
| 8.7 | 🚌 Percy Street | 321m |
| 8.7 | 🚌 Newcastle Eldon Square | 206m |
| 8.6 | 🚌 Clayton Street | 630m |
| 8.6 | 🚌 Central Station Westgate Road (K) | 774m |
| 8.5 | 🚌 Central Station Westgate Road (L) | 764m |
| 8.5 | 🚌 Central Station Neville Street | 962m |
| 8.5 | 🚌 Central Station Bewick Street | 875m |
| 8.3 | 🚌 Richardson Road-esther Campbell Court-n | 2321m |
| 8.7 | 🚌 Newcastle Newgate Street | 472m |
| 8.7 | 🚌 Newgate Street | 429m |
| 8.8 | 🚌 Percy Street-n/b | 275m |
| 8.6 | 🚌 Central Station Clayton Street West (J) | 817m |
| 8.9 | 🚌 Bensham Road - Brighton Road (s/b) | 61m |
| 8.6 | 🚌 Clayton Street West | 955m |
| 8.9 | 🚌 Bensham Road-Sidney Grove | 28m |
| 8.9 | 🚌 St Thomas Street | 71m |
| 8.3 | 🚌 Claremont Road-chimney Mill-e/b | 2059m |
| 8.3 | 🚌 Kenton Road-elmfield Road | 3250m |
| 8.6 | 🚌 Centre For Life (W-bound) | 1036m |
| 8.3 | 🚌 Newcastle Arena-w/b | 1329m |
| 8.3 | 🚌 Kenton Road-kenton Avenue | 3249m |
| 9.3 | 🚌 Askew Road-St Cuthberts | 797m |
| 8.3 | 🚌 Newcastle Arena-e/b | 1385m |
| 9.5 | 🚌 Rectory Road-saltwell View-s/b | 2109m |
| 9.5 | 🚌 Rectory Road-saltwell View-n/b | 2100m |
| 9.1 | 🚌 School Street | 272m |
| 8.3 | 🚌 Richardson Road-goldsbrough Court-n/b | 2254m |
| 8.3 | 🚌 Claremont Road-wallace Street-nw/b | 2073m |
| 8.3 | 🚌 Richardson Road-goldsbrough Court-s/b | 2236m |
| 8.6 | 🚌 Newcastle Coach Station | 1180m |
| 9.5 | 🚌 Field House Road | 1982m |
| 8.9 | 🚌 St James - Gallowgate | 530m |
| 9 | 🚌 St Thomas Street RVI | 94m |
| 9 | 🚌 St Thomas Street-RVI-W/B | 103m |
| 8.9 | 🚌 St James Gallowgate | 553m |
| 8.9 | 🚌 Newcastle St James (M) | 544m |
| 9.6 | 🚌 Saltwell Road South - Joseph Swan (s/b) | 2778m |
| 9.6 | 🚌 Low Fell | 3747m |
| 9.6 | 🚌 Rectory Road-dunsmuir Grove-s/b | 2271m |
| 9.6 | 🚌 Saltwell Road South - Chowdene Park (n/b) | 2864m |
| 8.8 | 🚌 Westgate Road - Rutherford Street (e/b) | 876m |
| 9.6 | 🚌 Saltwell Road South-joseph Swan | 2907m |
| 9.6 | 🚌 Rectory Road-dunsmuir Road-n/b | 2295m |
| 9.5 | 🚌 Saltwell Road-Saltwell Cemetery | 1705m |
| 8.9 | 🚌 St James | 491m |
| 8.9 | 🚌 Strawberry Place | 470m |
| 8.3 | 🚌 New Mills-monday Cresent-e/b | 2833m |
| 9.6 | 🚌 Bensham Whitehall Road | 2606m |
| 9.6 | 🚌 Saltwell Park | 1838m |
| 9.2 | 🚌 Derwentwater Road-south Hill Road-e/b | 98m |
| 9.3 | 🚌 Cuthbert Street (s/b) | 352m |
| 9.6 | 🚌 Joseph Swan School | 2719m |
| 9.2 | 🚌 Derwentwater Road-south Hill Road-w/b | 76m |
| 8.3 | 🚌 Sheraton Street | 2196m |
| 8.9 | 🚌 St. James | 547m |
| 9.3 | 🚌 Askew Road | 393m |
| 9.6 | 🚌 Saltwell Road - Barry Street | 1754m |
| 9.4 | 🚌 Redheugh Bridge Road-s/b | 624m |
| 9.6 | 🚌 Belle Vue Bank-w/b | 3634m |
| 9.4 | 🚌 Redheugh Bridge Road | 565m |
| 9.4 | 🚌 Tyne Road-n/b | 513m |
| 9.6 | 🚌 Rectory Road-whitehall Road-s/b | 2435m |
| 9.6 | 🚌 Rectory Road-whitehall Road-n/b | 2434m |
| 9.4 | 🚌 Tyne Road-s/b | 398m |
| 9.3 | 🚌 Askew Road - Garage (sw/b) | 248m |
| 8.9 | 🚌 Westmorland Road | 1207m |
| 8.3 | 🚌 Hunters Road-sheraton Street-n/b | 2172m |
| 8.3 | 🚌 Hunters Road-sheraton Street-s/b | 2170m |
| 8.3 | 🚌 Sheraton Street-n/b | 2203m |
| 8.9 | 🚌 Westgate Road - Westgate Hill (n/b) | 927m |
| 9.6 | 🚌 Whitehall Road-brighton Road-sw/b | 2388m |
| 9.5 | 🚌 Tyne Road East | 533m |
| 9.6 | 🚌 Whitehall Road-brighton Road-ne/b | 2372m |
| 9.5 | 🚌 Tyne Road East (e/b) | 507m |
| 9.6 | 🚌 Smithy Lane | 4197m |
| 9.6 | 🚌 Saltwell Road - Crook Foot (s/b) | 3349m |
| 9.6 | 🚌 Saltwell Road - Crook Foot (n/b) | 3325m |
