Independent race preparation guides
Compare marathons
Up to four reviewed guides side by side: date, course profile, time limit, waves, entry and when a plan would start. Every figure comes from the guide it links to.
Pick up to four
Side by side
| Amsterdam Marathon | Mainova Frankfurt Marathon | Valencia Marathon | |
|---|---|---|---|
| Race day | Sun, 18 Oct 2026 · 2 weeks away | Sun, 25 Oct 2026 · 3 weeks away | Sun, 6 Dec 2026 · 9 weeks away |
| Where | Amsterdam, Netherlands | Frankfurt, Germany | Valencia, Spain |
| Course on the guide | 43 km in the file · from about sea level to 11 m | 42.4 km in the file · between 94 and 121 m above sea level | 43 km in the file · from about sea level to 33 m |
| First start | 09:00 · 6 waves | 10:00 | 08:15 · 9 waves |
| Time limit | 6 h, finish closes 17:00 | 6 h, finish closes 16:45 | 5 h 30, finish closes 15:15 |
| Entry | The marathon's 32,000 places are sold out; remaining entries come only through the KWF charity programme and the official resale page, open until Wednesday 14 October 2026, with an Atleta waiting list; a resale buyer keeps the seller's start wave and time. | Sold out: on 30 August 2026 the organizer announced that the marathon was full with more than 18,500 runners, and the FAQ rules out late entry on site; a waiting list is open on the registration platform. | Places were allocated by a ballot in December 2025 after a loyalty window for 2025 finishers, and the 36,000 bibs are sold out; a waiting list at 200 euro plus a 5 euro day licence exists but is closed to new sign-ups, and official tour operators hold packages. |
| Race-day bib pickup | Not stated | Yes | No |
| 16-week plan starts | 29 Jun 2026 | 6 Jul 2026 | 17 Aug 2026 |
| Plan | Free dated plan | Free dated plan | Free dated plan |
Climbing is the sum of rises along the reference file's terrain heights and reads high on flat courses; use it to compare, not as a certified figure. Entry and pickup are the first line of each guide's reviewed entry note.