Norfolk Coast Path GPX, Stages & Public Transport Guide
Start → End · 185 km · 9 transit-optimized stages
185km
Total Distance
9
Stages
487m
Total Ascent
706
Transit Stops
Plan Norfolk Coast Path
Norfolk Coast Path covers 185 km with 487 m of ascent from Start to End. Use the full-route GPX, stage GPX files, elevation profile, and public transport stops to choose a hiking, trail running, or fastpacking schedule.
- Best season
- May-Oct
- GPX coverage
- Full route plus 9 stage GPX files
- Transit access
- All 9 stages start or finish by public transport
- Stage options
- 9 days hiking / 5 days trail running / 6 days fastpacking
🚌 Why transit-optimized?
We split Norfolk Coast Path into 9 stages that each start and end within walking distance of a bus stop, so you can hike the Norfolk Coast Path without a car.
Full Trail Map
Stage Directory
| # | Stage | Distance | Ascent | Time | Transit |
|---|---|---|---|---|---|
| 1 | Start → Caravan Park, opp | 19.8 km | +43m | 5h 00m | 🚌 |
| 2 | Caravan Park, opp → Happisburgh Road, adj | 25.4 km | +25m | 6h 22m | 🚌 |
| 3 | Happisburgh Road, adj → Primary School, opp | 20.3 km | +142m | 5h 16m | 🚌 |
| 4 | Primary School, opp → Green, opp | 18.8 km | +160m | 4h 54m | 🚌 |
| 5 | Green, opp → Warham Road, opp | 20.3 km | +0m | 5h 05m | 🚌 |
| 6 | Warham Road, opp → Jolly Sailors, adj | 19.7 km | +26m | 4h 57m | 🚌 |
| 7 | Jolly Sailors, adj → Collingwood Road, opp | 20 km | +84m | 5h 07m | 🚌 |
| 8 | Collingwood Road, opp → St Edmundsbury Road, adj | 23.2 km | +0m | 5h 48m | 🚌 |
| 9 | St Edmundsbury Road, adj → End | 17.8 km | +6m | 4h 27m | 🚌 |
| Total | 185.3 km | +487m | 46h 58m |
How Long Does It Take?
Comfortable pace with time to enjoy the scenery. 9 days.
Elevation Profile
Transit Stops Along the Trail
Bus and train stops within 2 km of the trail, sorted by distance along the route.
| Km | Stop | Distance to Trail |
|---|---|---|
| 7 | 🚌 Elmhurst Avenue, opp | 4623m |
| 8 | 🚌 Broadland Road, opp | 2164m |
| 8 | 🚌 Broadland Road, adj | 2128m |
| 8.5 | 🚌 The Green, opp | 1935m |
| 8.8 | 🚌 Wakeby, adj | 1972m |
| 9.9 | 🚌 Heath Road | 3482m |
| 12.2 | 🚌 Lathams, opp | 2828m |
| 12.2 | 🚌 Lathams, adj | 2812m |
| 12.2 | 🚌 Mill Road, opp | 3383m |
| 14 | 🚌 Low Road, adj | 3055m |
| 14 | 🚌 Low Road, opp | 3047m |
| 15.5 | 🚌 Ashby Road, adj | 4530m |
| 15.5 | 🚌 Ashby Road, opp | 4520m |
| 15.5 | 🚌 Bensley Road | 1299m |
| 16.2 | 🚌 Cess Road, opp | 430m |
| 16.2 | 🚌 Cess Road | 417m |
| 16.8 | 🚌 The Green | 17m |
| 16.9 | 🚌 Village Hall, SW-bound | 1376m |
| 16.9 | 🚌 Horse and Groom, adj | 1333m |
| 17 | 🚌 Horse and Groom, opp | 1276m |
| 17 | 🚌 Ridgeways, adj | 1342m |
| 17.1 | 🚌 West Somerton / The Lion PH | 2131m |
| 17.1 | 🚌 Bradfield Drive | 51m |
| 17.1 | 🚌 Bradfield Drive, adj | 66m |
| 17.1 | 🚌 Park View, opp | 1027m |
| 17.1 | 🚌 No45, adj | 109m |
| 17.1 | 🚌 Parkview, adj | 1026m |
| 17.2 | 🚌 No45 | 102m |
| 17.2 | 🚌 Park View, adj | 1038m |
| 17.3 | 🚌 Phone Box, adj | 4969m |
| 17.3 | 🚌 King Georges Avenue, opp | 583m |
| 17.4 | 🚌 Court Road, adj | 295m |
| 17.4 | 🚌 Court Road, opp | 275m |
| 17.6 | 🚌 Royden Way, adj | 2085m |
| 17.6 | 🚌 St Margarets Way, adj | 2213m |
| 17.6 | 🚌 St Margarets Way, opp | 2196m |
| 19.5 | 🚌 Kings Arms, opp | 3305m |
| 19.5 | 🚌 Kings Arms, adj | 3298m |
| 19.7 | 🚌 Ruggs Lane, adj | 2949m |
| 19.8 | 🚌 Ruggs Lane, opp | 2823m |
| 19.8 | 🚌 Burch Wood Road, adj | 289m |
| 19.8 | 🚌 Burch Wood Road, opp | 293m |
| 20.1 | 🚌 Eels Foot Road, adj | 209m |
| 20.1 | 🚌 Eels Foot Road, opp | 199m |
| 20.7 | 🚌 Thrigby Road, adj | 936m |
| 20.8 | 🚌 Thrigby Road, opp | 821m |
| 21.2 | 🚌 Pound Lane, opp | 329m |
| 21.2 | 🚌 Pound Lane, adj | 314m |
| 21.5 | 🚌 Poplar Drive, opp | 264m |
| 21.5 | 🚌 Poplar Drive, adj | 306m |
| 23 | 🚌 The Street, adj | 2833m |
| 25.1 | 🚂 Berney Arms | 4640m |
| 28.8 | 🚌 Station Road North, adj | 4282m |
| 29 | 🚌 Dashwood Close, adj | 4432m |
| 29 | 🚌 Cherry Tree, adj | 2205m |
| 29 | 🚌 Lefevre Way, opp | 243m |
| 29.2 | 🚌 Burgh House, opp | 3166m |
| 29.2 | 🚌 Amhurst Gardens, adj | 3915m |
| 29.2 | 🚌 River Way, adj | 4525m |
| 29.2 | 🚌 Selwyn Drive, adj | 3658m |
| 29.4 | 🚌 Morton Peto Rd | 713m |
| 29.5 | 🚌 Berry Close, opp | 4251m |
| 29.6 | 🚌 Bure Close, adj | 3900m |
| 29.6 | 🚌 Bure Close, opp | 3954m |
| 29.6 | 🚌 Hillside School | 1077m |
| 29.6 | 🚌 Laurel Drive | 1079m |
| 29.7 | 🚌 Alder Close | 1058m |
| 29.8 | 🚌 Kings Head, opp | 3665m |
| 29.8 | 🚌 Kings Head, adj | 3631m |
| 30 | 🚌 Rose Farm, opp | 3572m |
| 30 | 🚌 Rose Farm, adj | 3499m |
| 30 | 🚌 Laburnum Close | 739m |
| 30.2 | 🚌 Jasmine Gardens | 702m |
| 30.4 | 🚌 Crab Lane | 126m |
| 30.4 | 🚌 Blue Sky Park, adj | 1443m |
| 30.4 | 🚌 Blue Sky Park, opp | 1462m |
| 30.4 | 🚌 The Arches, opp | 77m |
| 30.4 | 🚌 Kingfisher Close | 825m |
| 30.4 | 🚌 Kingfisher Avenue | 818m |
| 30.4 | 🚌 Parkland Drive, adj | 204m |
| 30.5 | 🚌 Busseys Loke, opp | 84m |
| 30.5 | 🚌 Selwyn Road, adj | 252m |
| 30.5 | 🚌 Busseys Loke, adj | 90m |
| 30.6 | 🚌 Headington Close, opp | 104m |
| 30.6 | 🚌 Widgeon Close, adj | 218m |
| 30.6 | 🚌 Millwood Surgery | 889m |
| 30.6 | 🚌 Woodpecker Mews, opp | 463m |
| 30.6 | 🚌 Woodpecker Mews, adj | 451m |
| 30.6 | 🚌 Tesco Petrol Station, opp | 637m |
| 30.7 | 🚌 Tesco Petrol Station, adj | 630m |
| 30.7 | 🚌 Daphne Way, adj | 230m |
| 30.7 | 🚌 Pine Green, adj | 263m |
| 30.7 | 🚌 Tesco Store, opp | 636m |
| 30.8 | 🚌 Burgh Road, SE-bound | 905m |
| 30.8 | 🚌 Hawthorn Road, adj | 289m |
| 30.8 | 🚌 Browston Lane | 1793m |
| 30.8 | 🚌 St Hildas Crescent, opp | 699m |
| 30.8 | 🚌 Hawthorn Road, opp | 290m |
| 30.8 | 🚌 Hill House, adj | 701m |
| 30.8 | 🚌 Curlew Way, opp | 504m |
| 30.9 | 🚌 Hill House, opp | 675m |
| 30.9 | 🚌 Cydonia Grove, opp | 242m |
| 30.9 | 🚌 Curlew Way, adj | 472m |
| 30.9 | 🚌 Cydonia Grove, adj | 223m |
| 31 | 🚌 Lynn Grove, opp | 162m |
| 31 | 🚌 Lynn Grove, adj | 177m |
| 31.1 | 🚌 Sycamore Green, adj | 304m |
| 31.1 | 🚌 Gainsborough Avenue, adj | 372m |
| 31.1 | 🚌 Westbrooke Avenue, adj | 384m |
| 31.2 | 🚌 Green Lane, opp | 1868m |
| 31.2 | 🚌 Cherry Road, adj | 560m |
| 31.2 | 🚌 Magnolia Green, opp | 554m |
| 31.2 | 🚌 Outside 150, adj | 1892m |
| 31.3 | 🚌 os 127, adj | 1886m |
| 31.3 | 🚌 Westbrook Avenue, opp | 347m |
| 31.3 | 🚌 Claydon Grove, opp | 105m |
| 31.3 | 🚌 Westbrook Avenue, adj | 404m |
| 31.4 | 🚌 St Nicholas Gardens, adj | 1946m |
| 31.5 | 🚌 Claydon Grove, adj | 74m |
| 31.5 | 🚌 Pinecot Avenue, opp | 1712m |
| 31.6 | 🚌 Church Walk, adj | 1939m |
| 31.6 | 🚌 Pinecot Avenue, adj | 1666m |
| 31.6 | 🚌 Playing Field, opp | 1928m |
| 31.7 | 🚌 Humberstone Road, opp | 669m |
| 31.7 | 🚌 Townlands, opp | 353m |
| 31.8 | 🚌 Dorothy Avenue | 2000m |
| 31.9 | 🚌 Sun Inn, adj | 1563m |
| 31.9 | 🚌 Sun Inn, opp | 1531m |
| 31.9 | 🚌 Homefield First School | 1719m |
| 32 | 🚌 Wadham Road, adj | 62m |
| 32 | 🚌 Wadham Road, opp | 95m |
| 32 | 🚌 St Peters Avenue, adj | 151m |
| 32.1 | 🚌 St Peters Avenue, opp | 158m |
| 32.1 | 🚌 Chapel Lane | 1527m |
| 32.2 | 🚌 Falstoff Avenue, opp | 372m |
| 32.2 | 🚌 Falstoff Avenue, adj | 347m |
| 32.2 | 🚌 Girton Road, adj | 497m |
| 32.2 | 🚌 Girton Road, opp | 500m |
| 32.3 | 🚌 Orde Avenue, opp | 547m |
| 32.3 | 🚌 post office | 1390m |
| 32.3 | 🚌 Gonville Road, adj | 658m |
| 32.4 | 🚌 Gonville Road, opp | 662m |
| 32.4 | 🚌 No 228, opp | 448m |
| 32.4 | 🚌 No 228, adj | 419m |
| 32.5 | 🚌 St Annes Crescent, opp | 693m |
| 32.5 | 🚌 Magdalen Square, adj | 479m |
| 32.6 | 🚌 Kings Road, opp | 888m |
| 32.6 | 🚌 Kings Road, adj | 897m |
| 32.6 | 🚌 Hertford Way, opp | 434m |
| 32.7 | 🚌 Elmhurst Close, adj | 388m |
| 32.7 | 🚌 Elmhurst Close, opp | 376m |
| 32.8 | 🚌 Worcester Way, adj | 534m |
| 32.9 | 🚌 Trinity Avenue, adj | 536m |
| 33 | 🚌 St Catherines Way, opp | 27m |
| 33 | 🚌 St Hildas Crescent, adj | 501m |
| 33.1 | 🚌 St Catherines Way, adj | 7m |
| 33.1 | 🚌 Springfield Road, opp | 328m |
| 33.1 | 🚌 Springfield Road, adj | 339m |
| 33.2 | 🚌 Suffield Road, adj | 22m |
| 33.3 | 🚌 Keppel Rd, opp | 277m |
| 33.3 | 🚌 Suffield Road, opp | 6m |
| 33.4 | 🚌 Police Station, opp | 266m |
| 33.5 | 🚌 Excalibur Road, adj | 1140m |
| 33.5 | 🚌 Excalibur Road, opp | 1166m |
| 33.8 | 🚌 Links Road, adj | 682m |
| 33.9 | 🚌 No 39, adj | 612m |
| 33.9 | 🚌 The Mews West, opp | 396m |
| 34 | 🚌 Meadow Court, opp | 257m |
| 34 | 🚌 Mariners Close, adj | 303m |
| 34 | 🚌 Meadow Court, adj | 236m |
| 34.1 | 🚌 Warren Road, opp | 124m |
| 34.1 | 🚌 Old Fountain, adj | 405m |
| 34.2 | 🚌 James Paget Hospital, Stand A | 744m |
| 34.2 | 🚌 Marine Close, adj | 51m |
| 34.2 | 🚌 no 20, opp | 585m |
| 34.3 | 🚌 Brett Avenue, opp | 4m |
| 34.3 | 🚌 Brett Avenue, adj | 10m |
| 34.4 | 🚌 Cliff Park High, opp | 603m |
| 34.4 | 🚌 James Paget Hospital, opp | 667m |
| 34.4 | 🚌 James Paget Hospital, adj | 695m |
| 34.6 | 🚌 Access Road, NE-bound | 809m |
| 34.6 | 🚌 Access Road, SE-bound | 758m |
| 34.6 | 🚌 Anglian Way, opp | 759m |
| 34.7 | 🚌 Arnott Avenue, adj | 58m |
| 34.7 | 🚌 Arnott Avenue, opp | 64m |
| 35.8 | 🚌 Anglian Way, adj | 701m |
| 34.8 | 🚌 Youell Avenue, adj | 220m |
| 34.8 | 🚌 Youell Avenue, opp | 228m |
| 34.9 | 🚌 Bridge Road, adj | 43m |
| 34.9 | 🚌 Bridge Road, opp | 45m |
| 34.9 | 🚌 Manor Gardens, adj | 158m |
| 35 | 🚌 Manor Gardens, opp | 197m |
| 35 | 🚌 The Turnstone, adj | 449m |
| 35 | 🚌 The Turnstone, opp | 410m |
| 36.3 | 🚌 Village Maid | 3133m |
| 36.3 | 🚌 Petos Corner | 3293m |
| 36.3 | 🚌 Peto's Corner | 3267m |
| 36.6 | 🚌 Community Centre | 3012m |
| 36.6 | 🚌 Blundeston Crossroads | 1998m |
| 41 | 🚌 Suffling Road, opp | 82m |
| 41.2 | 🚌 Monument Road, opp | 112m |
| 41.5 | 🚌 Caravan Camp Old Site, adj | 267m |
| 42.5 | 🚌 King Street Surgery, o/s | 51m |
| 42.5 | 🚌 Wellington Road, adj | 305m |
| 42.5 | 🚌 Lancaster Road, opp | 23m |
| 42.5 | 🚌 Victoria Road, opp | 32m |
| 42.7 | 🚌 Malakoff Road, opp | 31m |
| 42.7 | 🚌 Malakoff Road, adj | 37m |
| 42.7 | 🚌 Wellington Pier, adj | 389m |
| 42.8 | 🚌 Wellington Pier, opp | 374m |
| 42.9 | 🚌 Mariners Road, adj | 18m |
| 42.9 | 🚌 Pier Place, adj | 26m |
| 43.1 | 🚌 Nelson Gardens, adj | 401m |
| 43.1 | 🚌 Nelson Gardens, opp | 380m |
| 43.2 | 🚌 Newcastle Road, adj | 46m |
| 43.2 | 🚌 Newcastle Road, opp | 57m |
| 43.3 | 🚌 Pleasure Beach, opp | 385m |
| 43.3 | 🚌 Pleasure Beach, adj | 409m |
| 43.4 | 🚌 Barrack Road, opp | 74m |
| 43.4 | 🚌 Barrack Road, adj | 68m |
| 43.5 | 🚌 Peggotty Road, opp | 298m |
| 43.6 | 🚌 Micawber Avenue, opp | 236m |
| 43.6 | 🚌 Peggotty Road, adj | 107m |
| 43.7 | 🚌 Admiralty Road, adj | 102m |
| 43.8 | 🚌 Battery Road, adj | 172m |
| 44 | 🚌 Apollo Walk, adj | 80m |
| 44.6 | 🚌 St. Nicholas's Church, adj | 129m |
| 44.6 | 🚌 St Nicholas Road, adj | 258m |
| 44.7 | 🚌 Factory Road, opp | 90m |
| 44.7 | 🚌 Market Road, adj | 338m |
| 44.8 | 🚌 The Gallon Pot, adj | 123m |
| 44.9 | 🚌 Market Gates, Stand E | 77m |
| 44.9 | 🚌 Market Gates, Stand C | 65m |
| 44.9 | 🚌 Market Gates, Stand F | 95m |
| 45 | 🚌 Market Gates, Stand D | 87m |
| 45 | 🚌 Market Gates, Stand B | 78m |
| 45 | 🚌 Market Gates, Stand A | 39m |
| 45 | 🚌 Regents Road, adj | 20m |
| 45.2 | 🚌 St Georges Theatre, adj | 134m |
| 45.2 | 🚌 St Georges Road, adj | 379m |
| 45.2 | 🚌 St Georges Theatre | 113m |
| 45.4 | 🚌 Nottingham Way, adj | 62m |
| 45.6 | 🚌 Jellicoe Road, adj | 52m |
| 45.6 | 🚌 Jellicoe Road, opp | 40m |
| 45.6 | 🚌 Hawkins Avenue, opp | 233m |
| 45.7 | 🚌 Hawkins Avenue, adj | 175m |
| 45.9 | 🚌 River Walk, adj | 49m |
| 45.9 | 🚌 River Walk, opp | 62m |
| 46.2 | 🚌 Barnard Crescent, adj | 76m |
| 46.2 | 🚌 Barnard Crescent, opp | 60m |
| 46.5 | 🚌 Firstbus Garage, adj | 124m |
| 46.5 | 🚌 Firstbus Garage, opp | 117m |
| 46.7 | 🚌 Harley Road, adj | 218m |
| 46.9 | 🚌 St Julian Road, adj | 235m |
| 47.5 | 🚌 Stadium, opp | 241m |
| 47.5 | 🚌 Stadium, adj | 236m |
| 48.2 | 🚌 Fremantle Road, opp | 252m |
| 48.2 | 🚌 Fremantle Road, adj | 272m |
| 48.4 | 🚌 holiday camp, opp | 145m |
| 48.6 | 🚌 St. Hilda Close, opp | 44m |
| 48.7 | 🚌 St Hilda Close, adj | 146m |
| 48.7 | 🚌 St Hilda Road, adj | 20m |
| 48.7 | 🚌 Seafield Road North, adj | 242m |
| 48.8 | 🚌 St Hilda Road, opp | 24m |
| 48.8 | 🚌 Jordan Road, adj | 196m |
| 48.9 | 🚌 Gedge Road, adj | 337m |
| 49 | 🚌 Braddock Road, opp | 3m |
| 49.1 | 🚌 Braddock Road, adj | 47m |
| 49.2 | 🚌 Grange Road, opp | 220m |
| 49.3 | 🚌 Police Station, adj | 210m |
| 49.4 | 🚌 West End, adj | 175m |
| 49.5 | 🚌 Westerley Way, adj | 4m |
| 49.5 | 🚌 West Road, adj | 125m |
| 50.6 | 🚌 Meadowcroft, opp | 255m |
| 50.6 | 🚌 Meadowcroft, adj | 254m |
| 50.8 | 🚌 Ridgeway, opp | 194m |
| 50.8 | 🚌 Ridgeway, adj | 113m |
| 50.9 | 🚌 The Centurion, opp | 140m |
| 50.9 | 🚌 Winifred Way, opp | 65m |
| 50.9 | 🚌 The Centurion, adj | 75m |
| 51.1 | 🚌 Covent Garden Road, adj | 41m |
| 51.3 | 🚌 St Christopher Close, opp | 14m |
| 52 | 🚌 The Promenade, adj | 215m |
| 52 | 🚌 The Promenade, opp | 227m |
| 52.3 | 🚌 Caravan Camp, opp | 1m |
| 52.4 | 🚌 Caravan Camp, adj | 15m |
| 52.8 | 🚌 Sands Holiday Park, opp | 118m |
| 52.8 | 🚌 Sands Holiday Park, adj | 146m |
| 55 | 🚌 Newport Road, adj | 1044m |
| 55 | 🚌 Newport Road, opp | 1110m |
| 55 | 🚌 Easterley Way, opp | 1509m |
| 55 | 🚌 Easterly Way, adj | 1502m |
| 55.2 | 🚌 Seafield Holiday Park, opp | 208m |
| 55.2 | 🚌 Caravan Park, opp | 530m |
| 55.2 | 🚌 Tryfan, adj | 1370m |
| 55.3 | 🚌 Camp, adj | 331m |
| 55.3 | 🚌 Tryfan, opp | 1464m |
| 55.6 | 🚌 Back Market Lane, adj | 969m |
| 55.7 | 🚌 Hemsby Beach Holiday Park, adj | 783m |
| 55.8 | 🚌 Beach turning circle, adj | 410m |
| 55.9 | 🚌 Royal Oak, adj | 1488m |
| 56.2 | 🚌 California Road, adj | 69m |
| 56.2 | 🚌 California Road, opp | 3m |
| 56.6 | 🚌 Beck Avenue, opp | 1650m |
| 56.6 | 🚌 Beck Avenue, adj | 1661m |
| 56.9 | 🚌 Beach Drive, adj | 28m |
| 56.9 | 🚌 Beach Drive, opp | 80m |
| 57.3 | 🚌 California Avenue, adj | 115m |
| 58.4 | 🚌 Meadowcroft House, adj | 245m |
| 58.4 | 🚌 Meadowcroft House, opp | 253m |
| 58.6 | 🚌 Yarmouth Road, W-bound | 678m |
| 58.6 | 🚌 Yarmouth Road, E-bound | 712m |
| 58.6 | 🚌 First and Last, adj | 42m |
| 58.7 | 🚌 First and Last, opp | 38m |
| 58.7 | 🚌 Lane to Broiler Farm, opp | 294m |
| 58.7 | 🚌 Lane to Broiler Farm, adj | 295m |
| 59.5 | 🚌 No 29, adj | 233m |
| 59.6 | 🚌 Belstead Road, opp | 192m |
| 59.7 | 🚌 Prince of Wales Road, opp | 48m |
| 59.7 | 🚌 Prince of Wales Road, adj | 60m |
| 59.7 | 🚌 Grange Road, adj | 197m |
| 59.9 | 🚌 White Drive, adj | 112m |
| 60.1 | 🚌 Rockall Way, adj | 173m |
| 60.1 | 🚌 Roackall Way, opp | 150m |
| 60.4 | 🚌 St. Nicholas Drive, adj | 133m |
| 62.1 | 🚌 Vauxhall Holiday Park, adj | 363m |
| 63.3 | 🚌 Tesco Store, adj | 516m |
| 63.5 | 🚌 High Mill Road, adj | 346m |
| 63.6 | 🚌 Winifred Road, adj | 310m |
| 63.6 | 🚌 Marsh Road, adj | 445m |
| 63.7 | 🚌 Marsh Road, opp | 435m |
| 63.7 | 🚌 Heritage Mews, adj | 204m |
| 63.7 | 🚌 Southtown Road, adj | 106m |
| 63.7 | 🚌 Heritage Mews, opp | 222m |
| 63.7 | 🚌 Gatacre Road, adj | 323m |
| 63.7 | 🚌 Gatacre Road, opp | 311m |
| 63.8 | 🚌 Town Hall, adj | 97m |
| 63.9 | 🚌 Haven Bridge House, adj | 93m |
| 63.9 | 🚌 Stonecutters Way, adj | 0m |
| 64.1 | 🚌 Fitzalan Close, adj | 65m |
| 64.2 | 🚌 Vauxhall Bridge, adj | 118m |
| 64.4 | 🚌 White Horse Plain, adj | 111m |
| 64.9 | 🚌 Alpha Road, opp | 34m |
| 64.9 | 🚌 High Road, adj | 26m |
| 65.2 | 🚌 Waveney Road, opp | 21m |
| 65.3 | 🚌 Waveney Road, adj | 46m |
| 66.3 | 🚌 Nottingham Way, opp | 58m |
| 66.4 | 🚌 The Tramway, opp | 65m |
| 66.4 | 🚌 The Tramway, adj | 45m |
| 66.8 | 🚌 Duke Road, adj | 161m |
| 67.1 | 🚌 Avenue Road, adj | 198m |
| 67.2 | 🚌 Trafalgar Road, opp | 6m |
| 67.2 | 🚌 Trafalgar Road, adj | 18m |
| 67.2 | 🚌 Frederick Road, adj | 415m |
| 67.2 | 🚌 No. 130, adj | 426m |
| 67.3 | 🚌 os 21, adj | 482m |
| 67.4 | 🚌 Wheelwrights, opp | 358m |
| 67.4 | 🚌 Addison Road, adj | 97m |
| 67.5 | 🚌 Addison Road, opp | 93m |
| 67.5 | 🚌 Manby Road, adj | 328m |
| 67.6 | 🚌 Ferry Side, adj | 217m |
| 67.7 | 🚌 Alpha Road, adj | 335m |
| 67.8 | 🚌 Leman Road, adj | 347m |
| 68.6 | 🚌 Clarence Road, opp | 62m |
| 68.6 | 🚌 Marine Parade, adj | 97m |
| 68.6 | 🚌 No 57, adj | 216m |
| 72.4 | 🚌 Manor Court | 4582m |
| 72.4 | 🚌 Links Road | 3114m |
| 72.4 | 🚌 Beach Holiday Village | 2335m |
| 72.4 | 🚌 White Horse | 2286m |
| 72.4 | 🚌 Warners Camp | 1820m |
| 72.4 | 🚌 Queen's Road | 4679m |
| 72.4 | 🚌 Clover Way | 3044m |
| 72.4 | 🚌 Tramps Alley | 4030m |
| 72.4 | 🚌 Harrington Avenue | 3243m |
| 72.4 | 🚌 Cambrian Crescent | 4938m |
| 72.4 | 🚌 Mendip Road | 4853m |
| 72.4 | 🚌 Ole Frank | 4882m |
| 72.4 | 🚌 The Ole Frank | 4834m |
| 72.4 | 🚌 Higher Drive | 4946m |
| 72.4 | 🚌 Normanston Drive | 4574m |
| 72.4 | 🚌 Crestview Drive | 4938m |
| 72.4 | 🚌 Norman Warrior | 4910m |
| 72.4 | 🚌 Northgate | 4889m |
| 72.4 | 🚌 Elizabeth Close | 4746m |
| 72.4 | 🚌 Fire Station | 4488m |
| 72.4 | 🚌 Northgate South End | 4485m |
| 72.4 | 🚌 Fir Lane | 4493m |
| 72.4 | 🚌 Blundeston Road | 4188m |
| 72.4 | 🚌 Gunton Hall | 3929m |
| 72.4 | 🚌 Tesco | 3769m |
| 72.4 | 🚌 Howley Gardens | 3638m |
| 72.4 | 🚌 Quinnell Way | 3511m |
| 72.4 | 🚌 Park Meadows | 3299m |
| 72.4 | 🚌 Johnson Way | 3374m |
| 72.4 | 🚌 Benjamin Britten High School | 3018m |
| 72.4 | 🚌 Foxburrow | 3242m |
| 72.4 | 🚌 Old Lane | 4444m |
| 72.4 | 🚌 Stirrups Lane | 2905m |
| 72.4 | 🚌 Rackmans Corner | 2646m |
| 72.4 | 🚌 Rackhams Corner | 2457m |
| 72.4 | 🚌 Potters Resort, adj | 1441m |
| 72.4 | 🚌 Potters Resort, opp | 1417m |
| 72.4 | 🚌 Larch Road | 4841m |
| 72.4 | 🚌 Sports Centre | 4766m |
| 72.4 | 🚌 St Margarets CP School | 4728m |
| 72.4 | 🚌 Ipswich Road | 4668m |
| 72.4 | 🚌 Cross Keys | 4523m |
| 72.4 | 🚌 Youth Centre | 4579m |
| 72.4 | 🚌 Vermeer Close | 3432m |
| 72.4 | 🚌 Gunton CP School | 3428m |
| 72.4 | 🚌 Spencer Drive | 3251m |
| 72.4 | 🚌 Rembrant Close | 3242m |
| 72.4 | 🚌 Lowry Way | 3299m |
| 72.4 | 🚌 Gunton Church Lane | 3128m |
| 72.4 | 🚌 Hubbards Avenue | 3380m |
| 72.4 | 🚌 Squires Lane | 3190m |
| 72.4 | 🚌 Corton, Coast Road opp Church Corner | 2767m |
| 72.4 | 🚌 Corton, Coast Road adj. Church Corner | 2780m |
| 72.4 | 🚌 Broadland Sands Holiday Park | 264m |
| 72.4 | 🚂 Pleasurewood Hills | 4215m |
| 74.4 | 🚌 Yallop Avenue, adj | 105m |
| 74.4 | 🚌 Yallop Avenue, opp | 89m |
| 76 | 🚌 Westbound, adj | 242m |
| 78.2 | 🚌 School Lane, opp | 3m |
| 78.2 | 🚌 School Lane, adj | 5m |
| 78.6 | 🚌 Town Centre, N-bound | 14m |
| 78.6 | 🚌 Town Centre, S-bound | 22m |
| 78.7 | 🚌 Roslyn Road, adj | 55m |
| 78.6 | 🚌 Lovewell Road, adj | 216m |
| 78.6 | 🚌 Recreation Road, adj | 224m |
| 78.7 | 🚌 Roslyn Road, opp | 141m |
| 78.8 | 🚌 Magdalen Arms, opp | 520m |
| 78.8 | 🚌 East Norfolk Sixth Form Centre, opp | 372m |
| 78.8 | 🚌 East Norfolk Sixth Form Centre, adj | 313m |
| 78.8 | 🚌 Almond Road, adj | 592m |
| 78.8 | 🚌 Almond Road, opp | 564m |
| 78.8 | 🚌 Magdalen Arms, adj | 521m |
| 79.1 | 🚌 St Marys Lane, adj | 170m |
| 79.1 | 🚌 Anson Road, adj | 164m |
| 79.2 | 🚌 Gordon Road, adj | 100m |
| 79.3 | 🚌 Gordon Road, opp | 58m |
| 79.3 | 🚌 B&Q Superstore, adj | 520m |
| 79.5 | 🚌 Suffolk Road, adj | 309m |
| 79.7 | 🚌 Gt Yarmouth / Rumbold Arms | 1m |
| 80.2 | 🚌 Link Road, opp | 451m |
| 80.2 | 🚌 Link Road, adj | 429m |
| 80.1 | 🚌 Brinell Way, opp | 686m |
| 80.2 | 🚌 Boundary Road, opp | 705m |
| 80.2 | 🚌 Coopers, opp | 686m |
| 80.7 | 🚌 Asda, adj | 137m |
| 80.8 | 🚌 station forecourt, adj | 105m |
| 80.8 | 🚂 Great Yarmouth | 157m |
| 80.8 | 🚌 Rail Station | 58m |
| 81.4 | 🚌 Ormond Road, adj | 10m |
| 81.4 | 🚌 Stanley Road, adj | 74m |
| 82.4 | 🚌 Well Street, adj | 334m |
| 82.4 | 🚌 Well Street, opp | 319m |
| 81.8 | 🚌 Midland Close, opp | 254m |
| 82.4 | 🚌 Beach Coach Station, adj | 297m |
| 81.9 | 🚌 Midland Close, adj | 254m |
| 82.1 | 🚌 Main Cross Road, adj | 421m |
| 82.1 | 🚌 Gable End Hotel, adj | 152m |
| 82.1 | 🚌 Gable End Hotel, opp | 158m |
| 82.2 | 🚌 Imperial Hotel, adj | 58m |
| 82.3 | 🚌 Imperial Hotel, opp | 45m |
| 82.6 | 🚌 Euston Road, adj | 60m |
| 82.6 | 🚌 Euston Road, opp | 52m |
| 82.7 | 🚌 Britannia Pier, opp | 116m |
| 82.9 | 🚌 Britannia Pier, adj | 115m |
| 83.1 | 🚌 Leisureland, adj | 151m |
