Independent race preparation guides
Compare marathons
Up to four reviewed guides side by side: date, course profile, time limit, waves, entry and when a plan would start. Every figure comes from the guide it links to.
Pick up to four
Side by side
| Valencia Marathon | Pisa Marathon | Tiberias Marathon | |
|---|---|---|---|
| Race day | Sun, 6 Dec 2026 · 2 weeks away | Sun, 20 Dec 2026 · 4 weeks away | Fri, 8 Jan 2027 · 7 weeks away |
| Where | Valencia, Spain | Pisa, Italy | Tiberias, Israel |
| Course on the guide | 43 km in the file · from about sea level to 33 m | 42.5 km in the file · from about sea level to 10 m | 42.1 km in the file · between 190 and 207 m below sea level |
| First start | 08:15 · 9 waves | 09:00 | 07:00 (provisional) |
| Time limit | 5 h 30, finish closes 15:15 | 6 h 30, finish closes 15:30 | 6 h limit |
| Entry | Places were allocated by a ballot in December 2025 after a loyalty window for 2025 finishers, and the 36,000 bibs are sold out; a waiting list at 200 euro plus a 5 euro day licence exists but is closed to new sign-ups, and official tour operators hold packages. | Entry is open through ENDU for up to 2,200 marathon runners, in bands rising by date or entrant count: the 49 and 59 euro bands are past, 69 euro applies until 30 November 2026 or 1,700 entries, then 79 euro from 1 to 14 December, also listed as the expo fee, plus service fees. | Entry for 2027 is open on the organizer's Gold-Fish platform with no ballot. |
| Race-day bib pickup | No | No | Not stated |
| 16-week plan starts | 17 Aug 2026 | 31 Aug 2026 | 21 Sept 2026 |
| Plan | Free dated plan | Free dated plan | Free dated plan |
Climbing is the sum of rises along the reference file's terrain heights and reads high on flat courses; use it to compare, not as a certified figure. Entry and pickup are the first line of each guide's reviewed entry note.